Beeldresolutie | 6000 counts |
AC-spanning | 0,001 V - 1000 V |
DC-spanning | 0,1 mV - 1000 V |
AC-stroom | 0,01 A - 1000 A (>500 A voor 60s) |
Weerstand | 0,1 Ω - 60,00 MΩ |
Capaciteit | 0,01 nF - 60,00 mF |
Frequentie | 0,01 Hz - 1 MHz |
Temperatuur | -40 - 1000 ℃ |
Klem grootte | 42 mm |
Andere functies | Diode, Continuïteit, Min/Max record, Piek/data hold, automatische uitschakeling, LoZ, LPF, NCV, inrushstroom |
Voeding | 1,5 V batterij x 3 |
True-RMS | Ja |
Data logging | Ja |
Display | 2,5" LCD |
Afmetingen | 355 x 330 x 315 mm |
Gewicht | 465 g |
UNI-T UT206B stroomtang
Nog geen gebruikersreacties!
Home > Testen & meten > Stroomtangen > UNI-T UT206B stroomtang